
72-hole Open Strokeplay Championship
20th and 21st April 2013
Winner Graeme Robertson Glenbervie
Prizewinners
| Place | Name | Score | |
| 1 | Graeme Robertson | 291 | 81 69 72 69 |
| 2 | Michael Daily | 292 | 77 76 68 71 |
| 3 | Ewan Scott | 292 | 74 69 73 76 |
| 4 | Scott Borrowman | 293 | 77 75 70 71 |
| 5 | Jack MacDonald | 294 | 73 75 76 70 |
| 6 | Allyn Dick | 294 | 71 76 73 74 |
| 7 | David Wilson | 295 | 77 71 77 70 |
| 8 | Fraser McKenna | 295 | 76 73 71 75 |
| 9 | Neil Henderson | 296 | 77 71 77 71 |
| 10 | Adam Dunton | 296 | 75 75 73 73 |
| 11 | William Bowe | 296 | 73 71 77 75 |
| 12 | Bradley Neil | 297 | 71 78 73 75 |
| 13 | Kevin Duncan | 299 | 73 78 76 72 |
| 14 | Malcolm Pennycott | 300 | 73 79 77 71 |
| 15 | Alan Sutherland | 300 | 73 73 77 77 |
The Battle Trophy is played over the Gil Hanse designed Craighead course.
